Item | Unit | Parameter | |
Dimension | Overall Length | mm | 10740 |
Overall Width | mm | 3855 | |
Overall Height | mm | 4050 | |
Weight | Total Weight | kg | 70000 |
Payload | kg | 39000 | |
Curb Weight | kg | 31000 | |
Power Train | Engine | / | Benz OM502 |
Rated Power | kW/HP/rpm | 350/1800 | |
Max Torque | Nm/rpm | 2300/1300 | |
Drive | / | 6×6 | |
Tires | / | 29.5R25 | |
Driving Performance | Max speed | km/h | 60 |
Min Turning Clearance | mm | 8850 | |
Max Grade ability | % | 45 | |
Max Steering Angle | ° | ±45 | |
Minimum Ground Clearance | mm | 572 | |
Working Parameter | Loading Height | mm | 3140 |
Hoist Time | s | 12 | |
Hoist Angle | ° | 70 | |
Service Capacities | Fuel | L | 550 |
Hydraulic Oil | L | 330 | |
Engine Oil | L | 60 | |
Cooling system | L | 140 | |
Axles-Wheel Gear Oil (Each) | L | 11.5 | |
Axles-differential (Each) | L | 33 | |
Body | Struck | m3 | 18.5 |
2:1Heaped | m3 | 24 |
Copyright© 1990-2021 QINGONG. All rights reserved [ 鲁ICP备15038790号-5 ]